 |
Hashemite Kingdom of Jordan |
|
| General Information [2008] |
| Population | 6'118'923 |
| GDP (U$)(2007) | 15'832'581'100 |
| Internet domain | .jo |
| Phone code | +962 |
| ICT/GDP | ... |
| Investments in ICT | ... |
| Employment in ICT | ... |
| Students in ICT subjects | ... |
| Regulatory Information [2008] |
| Regulatory Authority |
| Name | Telecommunications Regulatory Commission (TRC) |
| Address | P.O. Box 850967
|
| City | Amman 11185
|
| Phone | +962 6 550 1120
|
| Fax | +962 6 586 3641
|
| Email |
trc@trc.gov.jo
|
| Website |
www.trc.gov.jo |
| Policy Maker |
| Name | Ministry of Information and Communications Technology |
| Address | P.O. Box 9903 -Jordan
|
| City | Amman 11191
|
| Phone | +962 6 585 9001
|
| Fax | +962 6 526 1059
|
| Email |
moict@moict.gov.jo
|
| Website |
www.moict.gov.jo |
|
Jordan : ICT Indicators [2008] [1] [2]
[1] Indicators on ICT infrastructure and access
| Core indicators on ICT infrastructure and access |
| ------------------ Basic core ------------------ |
| [A-1] Fixed telephone lines per 100 inhabitants (2007) | 9.88 |
| [A-2] Mobile cellular subscribers per 100 inhabitants (2007) | 80.54 |
| [A-3] Total (fixed) Internet subscribers per 100 inhabitants | .... |
| [A-4] Total (Fixed) broadband Internet subscribers per 100 inhabitants (2007) | 1.45 |
| [A-5] Total mobile broadband subscribers per 100 inhabitants | .... |
| [A-6] International Internet bandwidth per inhabitant (bits/inhabitant) | .... |
| [A-7] Percentage of population covered by mobile cellular telephony | .... |
| [A-8] Broadband Internet access tariffs in $US, and as a percentage of per capita income | .... |
| [A-9] Mobile cellular tariffs (OECD low-user basket) in $US and as a percentage of per capita income | .... |
| [A-10] Percentage of localities with public Internet access centrers | .... |
| ---------------- Extended core ---------------- |
| [A11] Radio sets per 100 inhabitants (....) | .... |
| [A12] Television sets per 100 inhabitants (...) | .... |
[2] Indicators on access to, and use of, ICT by households and individuals
| Core indicators on access to, and use of, ICT by households and individuals |
| ------------------ Basic core ------------------ |
| [HH1] Proportion of households with a radio | .... |
| [HH2] Proportion of households with a TV | .... |
| [HH3] Proportion of households with a fixed line telephone | .... |
| [HH4] Proportion of households with a mobile cellular telephone | .... |
| [HH5] Proportion of households with a computer | .... |
| [HH6] Proportion of individuals who used a computer (from any location) in the last 12 months | .... |
| [HH7] Proportion of households with Internet access at home | n/a |
| [HH8] Proportion of individuals who used the Internet (from any location) in the last 12 months | 7.03% |
[HH9] Location of individual use of the Internet in the last 12 months :
- Education Place : .... -Friend's Home : .... - Home : .... - Internet Cafe : .... - IT Club : .... - Others : .... - Public Libarary : .... - Work : .... | |
[HH10] Internet activities undertaken by individuals in the last 12 months :
- Getting information : .... - Communicating : .... - Internet banking : .... - Education or learning activities : .... - Dealing with government organisations/public authorities : .... - Leisure activities: ....
| |
| ---------------- Extended core ---------------- |
| [HH11] Proportion of individuals with use of a mobile telephone | .... |
| [HH12] Proportion of households with access to the Internet by type of access: ....
| |
[HH13] Frequency of individual access to the Internet in the last 12 months (from any location)
- at least once a day : .... - at least once a week but not every day : .... - at least once a month but
not every week : .... less than once a month : ....
| |
>>Jordan : ICT Indicators [2008] [3] [4]
|
Select another country :