 |
State of Qatar |
|
| ICT Development Index (IDI) (2002 and 2007) |
| Rank 2007 | 44 |
| IDI 2007 | 4.44 |
| Rank 2002 | 47 |
| IDI 2002 | 2.84 |
Source : ITU
| General Information [2008] |
| Population | 1'508'322 |
| GDP (U$)(2008) | 102'301'923'077 |
| Internet domain | .qa |
| Phone code | +974 |
| ICT/GDP | ... |
| Investments in ICT | ... |
| Employment in ICT | ... |
| Students in ICT subjects | ... |
| Regulatory Information [2008] |
| Regulatory Authority |
| Name | ictQATAR, the Supreme Council of Information and Communication Technology
|
| Address | Al Mirkab Tower Al Cornich
|
| City | Doha
|
| Phone | +974 299 5333
|
| Fax | +974 299 59131
|
| Email |
info@ict.gov.qa
|
| Website |
www.ict.gov.qa |
| Policy Maker |
| Name | ictQATAR, the Supreme Counil of Information & Communication Technology |
| Address | Al Mirkab Tower Al Corniche |
| City | Doha
|
| Phone | + 974 499 5333 |
| Fax | + 974 493 5931 |
| Email |
info@ict.gov.qa
|
| Website |
www.ict.gov.qa |
|
Qatar : ICT Indicators [2008] [1] [2]
[1] Indicators on ICT infrastructure and access
| Core indicators on ICT infrastructure and access |
| ------------------ Basic core ------------------ |
| [A-1] Fixed telephone lines per 100 inhabitants (2008) | 20.56 |
| [A-2] Mobile cellular subscribers per 100 inhabitants (2008) | 131.39 |
| [A-3] Total (fixed) Internet subscribers per 100 inhabitants | .... |
| [A-4] Total (Fixed) broadband Internet subscribers per 100 inhabitants (2008) | 8.07 |
| [A-5] Total mobile broadband subscribers per 100 inhabitants | .... |
| [A-6] International Internet bandwidth per inhabitant (bits/inhabitant)(2008) | 2'325 |
| [A-7] Percentage of population covered by mobile cellular telephony(2007) | 100.00 |
| [A-8] Broadband Internet access tariffs in $US, and as a percentage of per capita income | .... |
| [A-9] Mobile cellular tariffs (OECD low-user basket) in $US and as a percentage of per capita income | .... |
| [A-10] Percentage of localities with public Internet access centrers | .... |
| ---------------- Extended core ---------------- |
| [A11] Radio sets per 100 inhabitants (1997) | 49.04 |
| [A12] Television sets per 100 inhabitants (2004) | 39.51 |
[2] Indicators on access to, and use of, ICT by households and individuals
| Core indicators on access to, and use of, ICT by households and individuals |
| ------------------ Basic core ------------------ |
| [HH1] Proportion of households with a radio | .... |
| [HH2] Proportion of households with a TV | .... |
| [HH3] Proportion of households with a fixed line telephone | .... |
| [HH4] Proportion of households with a mobile cellular telephone | .... |
| [HH5] Proportion of households with a computer | .... |
| [HH6] Proportion of individuals who used a computer (from any location) in the last 12 months | .... |
| [HH7] Proportion of households with Internet access at home | n/a |
| [HH8] Proportion of individuals who used the Internet (from any location) in the last 12 months | 7.03% |
[HH9] Location of individual use of the Internet in the last 12 months :
- Education Place : .... -Friend's Home : .... - Home : .... - Internet Cafe : .... - IT Club : .... - Others : .... - Public Libarary : .... - Work : .... | |
[HH10] Internet activities undertaken by individuals in the last 12 months :
- Getting information : .... - Communicating : .... - Internet banking : .... - Education or learning activities : .... - Dealing with government organisations/public authorities : .... - Leisure activities: ....
| |
| ---------------- Extended core ---------------- |
| [HH11] Proportion of individuals with use of a mobile telephone | .... |
| [HH12] Proportion of households with access to the Internet by type of access: ....
| |
[HH13] Frequency of individual access to the Internet in the last 12 months (from any location)
- at least once a day : .... - at least once a week but not every day : .... - at least once a month but
not every week : .... less than once a month : ....
| |
>>Qatar : ICT Indicators [2008] [3] [4]
|